Tue May  2 12:58:51 2006: Experiment started
Tue May  2 12:59:24 2006: BS 1 completed
Tue May  2 12:59:45 2006: BS 2 completed
Tue May  2 13:00:06 2006: BS 3 completed
Tue May  2 13:00:27 2006: BS 4 completed
Tue May  2 13:00:47 2006: BS 5 completed
Tue May  2 13:01:08 2006: BS 6 completed
Tue May  2 13:01:29 2006: BS 7 completed
Tue May  2 13:01:50 2006: BS 8 completed
Tue May  2 13:02:11 2006: BS 9 completed
Tue May  2 13:02:31 2006: BS 10 completed
Tue May  2 13:02:52 2006: BS 11 completed
Tue May  2 13:03:13 2006: BS 12 completed
Tue May  2 13:03:34 2006: BS 13 completed
Tue May  2 13:03:54 2006: BS 14 completed
Tue May  2 13:04:15 2006: BS 15 completed
Tue May  2 13:04:36 2006: Acquisition complete
