# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-08-24T12:17:11  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2424, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   451.6    83.6            8.1966          140.2158      4150583.00
     2   838.7   236.8            5.9260           89.3628      6350645.00
     3  1040.5   274.7            4.7423           76.7923      4354466.00
     4  1085.7   284.8            4.4768           73.4174      6444293.00
     5  1113.3   243.1            4.3154           87.2596      5791839.00
     6  1170.1   306.8            3.9818           66.1295      6193748.00
