# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-12-14T08:38:27  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=161, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1435.0   397.0            2.2700           34.8603     32114074.75
     2  1551.0   423.6            1.5900           26.0399     20178114.00
     3  1597.1   410.9            1.3191           30.2249     43404211.25
     4  1599.3   431.0            1.3064           23.5793      8399865.75
     5  1601.5   410.0            1.2936           30.5542    105228014.50
     6  1603.3   402.5            1.2832           33.0149     12665994.00
     7  1669.5   459.0            0.8949           14.2734      4053343.00
