Fri Sep  2 10:57:46 2005: Experiment started
Fri Sep  2 10:58:05 2005: BS 1 completed
Fri Sep  2 10:58:10 2005: BS 2 completed
Fri Sep  2 10:58:16 2005: BS 3 completed
Fri Sep  2 10:58:22 2005: BS 4 completed
Fri Sep  2 10:58:27 2005: BS 5 completed
Fri Sep  2 10:58:33 2005: BS 6 completed
Fri Sep  2 10:58:38 2005: BS 7 completed
Fri Sep  2 10:58:44 2005: BS 8 completed
Fri Sep  2 10:58:50 2005: BS 9 completed
Fri Sep  2 10:58:55 2005: BS 10 completed
Fri Sep  2 10:59:01 2005: BS 11 completed
Fri Sep  2 10:59:07 2005: BS 12 completed
Fri Sep  2 10:59:12 2005: BS 13 completed
Fri Sep  2 10:59:18 2005: BS 14 completed
Fri Sep  2 10:59:23 2005: BS 15 completed
Fri Sep  2 10:59:29 2005: BS 16 completed
Fri Sep  2 10:59:35 2005: BS 17 completed
Fri Sep  2 10:59:40 2005: BS 18 completed
Fri Sep  2 10:59:46 2005: BS 19 completed
Fri Sep  2 10:59:51 2005: BS 20 completed
Fri Sep  2 10:59:57 2005: BS 21 completed
Fri Sep  2 11:00:03 2005: BS 22 completed
Fri Sep  2 11:00:08 2005: BS 23 completed
Fri Sep  2 11:00:14 2005: BS 24 completed
Fri Sep  2 11:00:19 2005: BS 25 completed
Fri Sep  2 11:00:25 2005: BS 26 completed
Fri Sep  2 11:00:31 2005: BS 27 completed
Fri Sep  2 11:00:36 2005: BS 28 completed
Fri Sep  2 11:00:42 2005: BS 29 completed
Fri Sep  2 11:00:47 2005: BS 30 completed
Fri Sep  2 11:00:53 2005: BS 31 completed
Fri Sep  2 11:00:59 2005: Acquisition complete
