# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-12T16:15:18  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3000, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   486.4    71.4            7.9447          144.2750      3016254.38
     2   821.1   231.6            5.9820           91.1009     17001386.00
     3   822.9   188.6            5.9710          105.3516      9789328.50
     4   880.9   209.0            5.6308           98.5981     11431328.63
     5  1096.0   276.0            4.3691           76.3522     17575411.63
     6  1096.0   288.0            4.3692           72.3700     15682791.38
     7  1111.0   247.0            4.2816           85.9800     13670613.75
     8  1121.0   302.0            4.2227           67.7231      2508860.50
     9  1131.5   281.0            4.1614           74.6996     10413244.63
    10  1155.1   290.0            4.0228           71.7076     17991836.50
    11  1174.5   289.0            3.9089           72.0288      5104105.63
    12  1193.0   292.0            3.8002           71.0370      5567344.25
    13  1204.9   314.0            3.7305           63.7431     13021620.88
