# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-12-04T10:42:56  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1829, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   245.1    34.2            9.4124          156.6000      1380870.00
     2   479.8    27.3            8.0356          158.8798        38642.00
     3   920.1   344.6            5.4533           53.5390     17464010.00
     4  1134.9   304.5            4.1932           66.8761     23106562.00
     5  1276.6   350.4            3.3618           51.6337      5405598.00
     6  1284.6   415.0            3.3153           30.1991     29491172.00
     7  1423.7   426.4            2.4994           26.3884     49396348.00
     8  1409.6   464.6            2.5820           13.7182      2885436.00
