# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-12-04T10:50:12  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1834, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   594.1   110.7            7.3468          131.1977     17475974.00
     2   604.6   110.7            7.2849          131.2190     20741562.00
     3   612.4   118.9            7.2393          128.4701      9199144.00
     4  1398.4   393.5            2.6292           37.3347     13439898.00
     5  1473.3   385.8            2.1897           39.8786     15806584.00
     6  1575.9   405.8            1.5876           33.2501      7669474.00
     7  1581.4   421.8            1.5557           27.9114      7101502.00
