# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-29T12:01:41  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=113, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1468.5   397.5            2.2177           35.9939     23346592.00
     2  1467.6   424.0            2.2230           27.1849      1193616.00
     3  1584.0   424.0            1.5405           27.1942     17922976.00
     4  1584.5   411.7            1.5373           31.2897      1485600.00
     5  1584.8   397.5            1.5357           35.9859       608208.00
     6  1629.9   424.0            1.2714           27.1939      2668768.00
     7  1627.6   412.0            1.2848           31.1929     12666640.00
     8  1634.1   409.9            1.2465           31.8765     57006496.00
     9  1632.8   492.0            1.2540            4.6108       481936.00
