Thu Apr  6 13:11:19 2006: Experiment started
Thu Apr  6 13:11:53 2006: BS 1 completed
Thu Apr  6 13:12:14 2006: BS 2 completed
Thu Apr  6 13:12:34 2006: BS 3 completed
Thu Apr  6 13:12:55 2006: BS 4 completed
Thu Apr  6 13:13:16 2006: BS 5 completed
Thu Apr  6 13:13:37 2006: BS 6 completed
Thu Apr  6 13:13:57 2006: BS 7 completed
Thu Apr  6 13:14:18 2006: BS 8 completed
Thu Apr  6 13:14:39 2006: BS 9 completed
Thu Apr  6 13:15:00 2006: BS 10 completed
Thu Apr  6 13:15:20 2006: BS 11 completed
Thu Apr  6 13:15:41 2006: BS 12 completed
Thu Apr  6 13:16:02 2006: BS 13 completed
Thu Apr  6 13:16:23 2006: BS 14 completed
Thu Apr  6 13:16:43 2006: BS 15 completed
Thu Apr  6 13:17:04 2006: Acquisition complete
