# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-27T09:33:59  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1354, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   582.4   157.8            7.3942          115.6066     15571580.00
     2   604.3   117.8            7.2653          128.8723     40865228.00
     3   627.7   188.4            7.1283          105.4599     34220480.00
     4   675.1   160.6            6.8501          114.6918     16809600.00
     5  1157.8   332.1            4.0187           57.7417     19903548.00
     6  1263.5   418.6            3.3990           29.0443      3696388.00
     7  1293.8   418.6            3.2213           29.0443      5664524.00
