# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-12T10:48:15  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3003, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   969.0   218.0            5.1145           95.6126     31560391.75
     2   985.5   218.0            5.0177           95.6126     27608582.00
     3  1084.0   335.0            4.4399           56.7775     21337434.75
     4  1106.0   338.0            4.3111           55.7805     24319798.75
     5  1151.9   290.5            4.0416           71.5329     11610766.75
     6  1184.0   316.0            3.8536           63.0813      4364772.25

#--------------------------------------------------------------------------

# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-13T14:47:43  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3003, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     7  1185.0   281.0            3.8478           74.6999     10693315.00
     8  1189.7   281.0            3.8200           74.6918     10597780.50
     9  1224.1   297.0            3.6184           69.3913     14067804.75
    10  1241.4   297.7            3.5166           69.1513      9145244.75
    11  1260.3   268.0            3.4060           79.0137      9248318.00
    12  1486.0   431.5            2.0820           24.7412     32989643.50
    13  1492.0   432.0            2.0471           24.5781     42309802.50
