# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-11-04T11:54:36  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3099, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   920.3   206.9            5.3894           99.2907       744373.25
     2   951.1   199.0            5.2089          101.9206       971047.25
     3  1019.0   289.4            4.8107           71.9086       587762.25
     4  1091.0   298.0            4.3884           69.0591       359072.25
     5  1101.1   270.0            4.3289           78.3535      1034118.63
     6  1114.3   298.0            4.2518           69.0567       325135.63
     7  1125.0   290.0            4.1891           71.7146       830566.88
     8  1142.1   269.5            4.0884           78.5262       642738.13
     9  1155.3   290.0            4.0109           71.7265       596348.88
    10  1197.6   269.5            3.7627           78.5078       558322.00
    11  1202.8   314.0            3.7322           63.7476       134562.88
    12  1215.0   287.9            3.6610           72.3928       748503.63
    13  1262.9   278.4            3.3802           75.5753       213669.13
    14  1282.2   323.5            3.2667           60.5867       659589.38
    15  1493.0   432.0            2.0304           24.5738      1533792.38
