SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/nmrsu/nmr/Met_Tool_2D_DB_CD3OD/361/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    2.211e+00    -3.265e-01  
T     =       1.242s       28.739m  

RSS   =    1.390e-02
SD    =    2.153e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     9.880e-01    -1.200e-02
    2       2.000s     4.081e-01     4.415e-01     3.341e-02
    3       3.000s     1.902e-01     1.973e-01     7.143e-03
    4       4.000s     1.071e-01     8.818e-02    -1.895e-02
    5       5.000s     7.482e-02     3.941e-02    -3.542e-02
    6       6.000s     6.009e-02     1.761e-02    -4.248e-02
    7       7.000s     4.664e-02     7.871e-03    -3.877e-02
    8       8.000s     3.496e-02     3.517e-03    -3.144e-02
    9       9.000s     2.826e-02     1.572e-03    -2.669e-02
   10      10.000s     2.514e-02     7.025e-04    -2.443e-02
   11      11.000s     2.298e-02     3.139e-04    -2.267e-02
   12      12.000s     2.100e-02     1.403e-04    -2.086e-02
   13      13.000s     2.091e-02     6.270e-05    -2.084e-02
   14      14.000s     2.237e-02     2.802e-05    -2.234e-02
   15      15.000s     2.961e-02     1.252e-05    -2.960e-02
   16      16.000s     3.928e-02     5.596e-06    -3.927e-02
   17      17.000s     2.165e-02     2.501e-06    -2.165e-02
   18      18.000s     1.446e-02     1.118e-06    -1.445e-02
   19      19.000s     1.121e-02     4.995e-07    -1.121e-02
   20      20.000s     9.770e-03     2.232e-07    -9.770e-03
   21      21.000s     8.044e-03     9.975e-08    -8.044e-03
   22      22.000s     6.641e-03     4.458e-08    -6.641e-03
   23      23.000s     4.323e-03     1.992e-08    -4.323e-03
   24      24.000s     2.616e-03     8.903e-09    -2.616e-03
   25      25.000s     2.325e-03     3.979e-09    -2.325e-03
   26      26.000s     2.821e-03     1.778e-09    -2.821e-03
   27      27.000s     3.705e-03     7.946e-10    -3.705e-03
   28      28.000s     2.844e-03     3.551e-10    -2.844e-03
   29      29.000s     1.644e-03     1.587e-10    -1.644e-03
   30      30.000s     4.803e-04     7.092e-11    -4.803e-04

============================================================

