SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/nmrsu/nmr/Met_Tool_2D_DB_CD3OD/361/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 437 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    2.396e+00     1.769e-01  
T     =     962.403m        6.024s  

RSS   =    2.300e-03
SD    =    8.757e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     9.975e-01    -2.510e-03
    2       2.000s     4.145e-01     4.268e-01     1.232e-02
    3       3.000s     2.234e-01     2.136e-01    -9.808e-03
    4       4.000s     1.401e-01     1.286e-01    -1.155e-02
    5       5.000s     9.927e-02     9.041e-02    -8.856e-03
    6       6.000s     6.980e-02     7.003e-02     2.351e-04
    7       7.000s     4.933e-02     5.700e-02     7.673e-03
    8       8.000s     3.713e-02     4.747e-02     1.033e-02
    9       9.000s     2.839e-02     3.992e-02     1.153e-02
   10      10.000s     2.060e-02     3.371e-02     1.310e-02
   11      11.000s     1.637e-02     2.852e-02     1.215e-02
   12      12.000s     1.532e-02     2.414e-02     8.819e-03
   13      13.000s     1.599e-02     2.044e-02     4.457e-03
   14      14.000s     2.067e-02     1.732e-02    -3.350e-03
   15      15.000s     3.624e-02     1.467e-02    -2.157e-02
   16      16.000s     2.902e-02     1.242e-02    -1.660e-02
   17      17.000s     1.770e-02     1.052e-02    -7.178e-03
   18      18.000s     1.336e-02     8.913e-03    -4.446e-03
   19      19.000s     1.106e-02     7.550e-03    -3.506e-03
   20      20.000s     9.379e-03     6.395e-03    -2.984e-03
   21      21.000s     8.508e-03     5.417e-03    -3.091e-03
   22      22.000s     6.585e-03     4.588e-03    -1.996e-03
   23      23.000s     8.240e-03     3.887e-03    -4.353e-03
   24      24.000s     9.965e-03     3.292e-03    -6.673e-03
   25      25.000s     9.137e-03     2.789e-03    -6.349e-03
   26      26.000s     7.664e-03     2.362e-03    -5.302e-03
   27      27.000s     7.008e-03     2.001e-03    -5.008e-03
   28      28.000s     7.297e-03     1.695e-03    -5.603e-03
   29      29.000s     6.887e-03     1.436e-03    -5.451e-03
   30      30.000s     7.734e-03     1.216e-03    -6.518e-03

============================================================

