# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-03-24T11:06:21  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3211, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   711.0    93.0            6.6224          137.1079      3073728.75
     2  1023.0   172.0            4.7924          110.8823       612237.88
     3  1446.1   421.4            2.3108           28.0797       363094.38
     4  1450.0   406.0            2.2878           33.2031       356728.88
     5  1466.0   378.0            2.1939           42.4963      1257499.63
     6  1468.0   421.4            2.1823           28.0805       771590.00
     7  1484.0   406.0            2.0880           33.2035       530482.38
     8  1524.0   416.5            1.8536           29.7147       766888.63
     9  1540.0   438.0            1.7600           22.5784      6104487.63
    10  1591.2   416.5            1.4594           29.7140       611545.13
