# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-15T09:59:12  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1489, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   971.0   214.6            5.1056           96.7613      2388278.00
     2  1013.1   216.2            4.8585           96.2135      1515663.00
     3  1228.2   278.6            3.5966           75.4967       524218.00
     4  1255.5   280.6            3.4367           74.8493       635195.00
     5  1265.9   281.3            3.3756           74.6003       810591.00
     6  1173.2   283.9            3.9193           73.7537      2385065.00
     7  1194.5   287.0            3.7943           72.7079       847033.00
     8  1185.1   292.4            3.8496           70.9151       897086.00
     9  1624.6   447.6            1.2715           19.4134       949152.00
