# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-07-15T12:00:54  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3006, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   953.1   225.0            5.2026           93.2827      3535350.75
     2  1078.0   188.0            4.4696          105.5692      4555201.25
     3  1163.7   286.5            3.9669           72.8678      1571972.75
     4  1165.0   317.0            3.9595           62.7416       723205.75
     5  1171.0   291.5            3.9244           71.1999      5673625.25
     6  1175.9   289.0            3.8953           72.0367      2218128.50
     7  1183.9   317.0            3.8485           62.7436       380625.25
     8  1200.0   314.0            3.7542           63.7395      4930776.00
     9  1201.0   271.0            3.7485           78.0140       500065.00
    10  1206.0   261.0            3.7191           81.3336      1743360.00
    11  1214.9   279.9            3.6669           75.0435      2788286.25
    12  1226.6   272.6            3.5984           77.4949       960956.00
    13  1236.0   284.0            3.5431           73.7024      2777064.25
    14  1493.0   432.0            2.0358           24.5636      9124776.00
