# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-12T10:32:21  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2994, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   951.0   220.6            5.2200           94.7640     19989274.50
     2  1051.0   209.0            4.6335           98.6046     20567549.75
     3  1179.0   315.0            3.8832           63.4117      6588773.38
     4  1187.9   315.6            3.8305           63.2033      3786457.25
     5  1189.5   283.0            3.8214           74.0350      8662526.75
     6  1199.5   315.6            3.7624           63.2022      7359323.38
     7  1209.0   315.0            3.7069           63.4119      9473940.63
     8  1210.0   279.0            3.7010           75.3656     10032757.00
     9  1240.1   283.0            3.5246           74.0353      7591087.25
    10  1248.0   270.0            3.4780           78.3522     17340580.13
    11  1251.0   269.0            3.4606           78.6807     16044397.00
    12  1263.0   288.0            3.3905           72.3764     17090643.50
    13  1290.0   275.0            3.2320           76.6949     16484112.13
