# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-01T11:17:16  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=356, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   157.5    61.0            9.7632          146.3810      1585466.50
     2   341.1   136.0            8.6860          121.5046     23564348.13
     3   440.5   116.4            8.1033          127.9906      8585271.88
     4   460.0   127.0            7.9884          124.4920      9242582.88
     5   519.1   181.0            7.6420          106.5484     23482559.75
     6   636.4   172.7            6.9540          109.2973     21198251.25
     7   782.5   190.0            6.0973          103.5723     31776939.00
     8   982.4   330.0            4.9247           57.0996     20742768.75
     9  1106.0   314.0            4.1994           62.4194     30295343.38
    10  1123.1   328.6            4.0995           57.5464     39697791.38
    11  1267.1   417.0            3.2544           28.2009     20288725.75
