Thu Nov  9 14:50:11 2006: Experiment started
Thu Nov  9 14:50:28 2006: BS 1 completed
Thu Nov  9 14:50:33 2006: BS 2 completed
Thu Nov  9 14:50:38 2006: BS 3 completed
Thu Nov  9 14:50:43 2006: BS 4 completed
Thu Nov  9 14:50:48 2006: BS 5 completed
Thu Nov  9 14:50:53 2006: BS 6 completed
Thu Nov  9 14:50:58 2006: BS 7 completed
Thu Nov  9 14:51:03 2006: BS 8 completed
Thu Nov  9 14:51:08 2006: BS 9 completed
Thu Nov  9 14:51:13 2006: BS 10 completed
Thu Nov  9 14:51:18 2006: BS 11 completed
Thu Nov  9 14:51:23 2006: BS 12 completed
Thu Nov  9 14:51:28 2006: BS 13 completed
Thu Nov  9 14:51:33 2006: BS 14 completed
Thu Nov  9 14:51:38 2006: BS 15 completed
Thu Nov  9 14:51:43 2006: BS 16 completed
Thu Nov  9 14:51:48 2006: BS 17 completed
Thu Nov  9 14:51:53 2006: BS 18 completed
Thu Nov  9 14:51:58 2006: BS 19 completed
Thu Nov  9 14:52:03 2006: BS 20 completed
Thu Nov  9 14:52:08 2006: BS 21 completed
Thu Nov  9 14:52:13 2006: BS 22 completed
Thu Nov  9 14:52:18 2006: BS 23 completed
Thu Nov  9 14:52:23 2006: BS 24 completed
Thu Nov  9 14:52:28 2006: BS 25 completed
Thu Nov  9 14:52:33 2006: BS 26 completed
Thu Nov  9 14:52:38 2006: BS 27 completed
Thu Nov  9 14:52:43 2006: BS 28 completed
Thu Nov  9 14:52:48 2006: BS 29 completed
Thu Nov  9 14:52:53 2006: BS 30 completed
Thu Nov  9 14:52:58 2006: BS 31 completed
Thu Nov  9 14:53:03 2006: Acquisition complete
