# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-01-28T10:58:40  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2724, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   211.5    77.0            9.5752          142.4171      4624261.50
     2   253.2    67.0            9.3304          145.7476      2391953.00
     3   302.0    57.0            9.0440          149.0592      1825832.75
     4   320.0    57.0            8.9384          149.0592      1872671.25
     5   427.7   111.0            8.3067          131.1356      4842025.25
     6   788.7   195.5            6.1894          103.0763      4835064.00
     7  1051.2   264.0            4.6500           80.3570      5117542.25
     8  1058.5   232.0            4.6071           90.9688      5056563.75
     9  1082.1   283.0            4.4684           74.0390      5242503.50
    10  1127.9   308.0            4.1998           65.7427      3750061.75
    11  1156.8   308.0            4.0303           65.7427      3627942.25
