# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-14T11:22:19  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1139, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   401.0    77.1            8.4580          142.3949      9655980.00
     2   447.1    38.1            8.1880          155.3328      7542370.00
     3   660.0    80.9            6.9389          141.1127     13254091.00
     4   802.3   235.5            6.1046           89.8090      9040623.00
     5   823.3   125.5            5.9811          126.3030      4219665.00
     6  1042.3   273.4            4.6968           77.2261      8523197.00
     7  1074.4   286.3            4.5082           72.9386     10665663.00
     8  1095.9   246.0            4.3824           86.3115     11928798.00
     9  1116.0   302.0            4.2645           67.7323      4170033.00
    10  1123.7   301.8            4.2193           67.7833      5350664.00
    11  1123.0   285.4            4.2232           73.2448     10417027.00
    12  1130.0   285.0            4.1820           73.3469      7605093.00
    13  1146.5   249.7            4.0857           85.0865     10236992.00
    14  1149.8   299.2            4.0660           68.6511      9448574.00
    15  1219.8   324.4            3.6553           60.2802      1191357.00
    16  1367.9   432.1            2.7866           24.5438       759198.00
    17  1385.6   432.1            2.6833           24.5438      1010942.00
