# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-03T10:00:39  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=386, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   509.1   101.0            7.7001          133.1355      3586197.69
     2   513.0   120.3            7.6769          126.7035      7596761.25
     3   516.0   128.0            7.6594          124.1679      4883681.44
     4   529.8   116.0            7.5786          128.1429      8251661.13
     5   614.0   152.0            7.0847          116.1989      7279708.94
     6   926.0   284.0            5.2548           72.3724       968739.25
     7   937.1   284.0            5.1894           72.3724       898952.13
     8  1288.1   325.0            3.1308           58.7751      5420300.69
     9  1347.0   371.0            2.7856           43.4840     32790030.50
    10  1421.2   386.0            2.3501           38.4989      2213693.69
    11  1441.4   386.0            2.2318           38.5040      2065152.56

#--------------------------------------------------------------------------

# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-03T10:01:46  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=386, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

    12  1539.8   439.0            1.6546           20.9149       878063.00
