# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-07-11T14:52:43  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=23, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   586.4   112.0            7.2498          129.4788      7692777.75
     2   592.0   112.9            7.2167          129.1728     11115494.88
     3   602.1   118.9            7.1578          127.1667      5327155.50
     4  1161.9   376.7            3.8742           41.6093     16883440.56
     5  1324.8   403.7            2.9184           32.6454      9061319.50
     6  1389.4   385.7            2.5397           38.6074      8430176.63
