# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-14T16:44:47  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=224, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   470.9    77.0            7.9307          141.0944      3170398.50
     2   486.1   138.0            7.8419          120.8432     17864084.88
     3   520.0   105.0            7.6431          131.7985     21761571.50
     4   556.1   161.5            7.4309          113.0539     13321424.25
     5   593.9   129.0            7.2092          123.8282     10415487.75
     6   598.0   134.5            7.1856          122.0205     10734435.56
     7   736.5   163.0            6.3731          112.5421      3941572.69
