# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-08-10T13:37:00  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=35, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1163.7   293.1            3.8615           69.4800      5408900.50
     2  1189.6   292.8            3.7098           69.5768      5954195.25
     3   862.4   303.0            5.6291           66.1899      5368833.00
     4  1273.7   338.3            3.2166           54.4809      2500479.25
     5  1351.3   388.7            2.7615           37.7399      9711214.75
     6  1414.7   397.2            2.3897           34.9336     12520023.25
     7  1595.7   405.3            1.3276           32.2240      6476469.50
     8  1541.4   426.3            1.6463           25.2567      5542515.25
     9  1593.1   432.2            1.3428           23.3213      5628683.00
    10  1665.6   459.6            0.9180           14.2250      5491185.75
