# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-01-10T09:58:26  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=ping, EXPNO=22, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   590.4   110.1            7.3808          131.3961      8860520.00
     2   600.2   108.8            7.3234          131.8265      3707394.00
     3   602.6   117.0            7.3091          129.1010      9997868.00
     4  1119.9   277.8            4.2750           75.7393      6482586.00
     5  1321.7   377.2            3.0915           42.7468      6726768.00
     6  1357.2   377.6            2.8835           42.6033      2078490.00
