# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-28T17:44:53  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=83, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   953.9   195.0            5.1175           99.9288      2357393.22
     2  1202.1   276.0            3.6622           73.0391      2120076.19
     3  1202.3   314.5            3.6610           60.2471       926588.41
     4  1220.2   314.5            3.5559           60.2471       905416.28
     5  1212.8   281.0            3.5990           71.3825      1776840.56
     6  1254.0   260.0            3.3575           78.3558      1592222.69
     7  1262.0   280.0            3.3108           71.7033      1921149.66
