# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-04-01T08:37:02  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3225, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   360.5    49.0            8.6898          151.7180      -256901.97
     2   539.2   109.0            7.6416          131.7949      7314644.00
     3   674.0   151.0            6.8507          117.8585     12631336.00
     4   702.0   160.0            6.6868          114.8706     21770924.00
     5  1074.0   361.0            4.5045           48.1338     23769816.00
     6  1100.9   332.0            4.3466           57.7731     17307306.00
     7  1146.7   332.0            4.0782           57.7731     28038540.00
     8  1427.0   400.0            2.4339           35.1948     18439980.00
     9  1454.1   400.0            2.2751           35.1948     11848360.00
    10  1457.0   415.0            2.2583           30.2193      5347088.00
    11  1467.9   395.0            2.1941           36.8509     23393332.00
    12  1490.6   415.0            2.0607           30.2202     10298354.00
    13  1497.9   411.9            2.0182           31.2346      7233148.00
    14  1522.2   414.0            1.8757           30.5375      6170770.00
    15  1526.8   411.9            1.8486           31.2323      7335916.00
