# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-05-07T13:28:21  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2269, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   578.1   157.4            7.4632          115.7204      2100807.00
     2   601.7   119.9            7.3246          128.1956      6411244.00
     3   619.7   195.0            7.2188          103.2452      6877289.00
     4   666.5   161.2            6.9447          114.4785      3099066.00
     5  1186.8   328.9            3.8925           58.8013     10921905.00
     6  1285.0   378.7            3.3168           42.2769      4657066.00
     7  1316.1   429.5            3.1343           25.3947      4535517.00
