# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-14T14:20:33  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1769, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1328.5   356.5            3.0582           49.5960     24516013.00
     2  1319.8   364.4            3.1091           46.9699     24780792.75
     3  1334.0   380.9            3.0258           41.4926     28545574.00
     4  1323.0   387.7            3.0906           39.2417     18050532.00
     5  1550.9   425.7            1.7535           26.6363     11940136.50
     6  1489.4   425.9            2.1144           26.5613     17287057.50
     7  1545.4   430.0            1.7859           25.2107     10703324.00
