# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-06-09T10:03:04  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1119, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   883.0   297.1            5.6132           69.3305      6595432.00
     2  1179.2   292.2            3.8758           70.9704      3651529.00
     3  1224.1   292.2            3.6127           70.9704      1169761.00
     4  1298.2   336.0            3.1779           56.4440    103357758.00
     5  1388.2   396.0            2.6500           36.5266      2839655.00
     6  1395.3   376.5            2.6083           42.9800      1661333.00
     7  1411.8   376.5            2.5113           42.9800      3045362.00
     8  1645.5   444.1            1.1410           20.5551     12888523.00
