# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-08-11T12:21:55  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3265, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   573.9   157.9            7.4558          115.5443     11542990.75
     2   598.0   121.0            7.3146          127.8015     27717566.75
     3   619.0   195.0            7.1915          103.2301     30822314.00
     4   659.9   161.0            6.9515          114.5313     13530934.50
     5  1181.0   329.0            3.8950           58.7589     49485569.25
     6  1259.4   325.0            3.4354           60.0978     23360272.00
     7  1302.0   437.0            3.1852           22.8984     18773072.25
     8  1350.0   370.0            2.9039           45.1513    109304752.75
