GC-MS Spectrum - GC-MS (1 MEOX; 4 TMS) (BMDB0004241)
Spectrum Details
| BMDB ID: | BMDB0004241 |
|---|---|
| Compound Name: | 6-Ketoprostaglandin E1 |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 4 TMS) |
| Splash Key: | splash10-0040-5920000000-b930e702a5edfe6a21b8 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2896.63 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 MEOX; 4 TMS |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 7.19 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 5.04 KB |
| mzML formatted file (MZML) | Download file | 13.3 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [711efbd4-9a0d-4925-9197-25fcd37ec451 ]