GC-MS Spectrum - GC-MS (1 MEOX; 6 TMS) (BMDB0109757)
Spectrum Details
| BMDB ID: | BMDB0109757 |
|---|---|
| Compound Name: | D-Glycero-D-gulo-heptose |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 6 TMS) |
| Splash Key: | splash10-0j4i-1931000000-0799b2ef8dbfcb5c00c0 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2111.35 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 MEOX; 6 TMS |
| Derivative Formula: | C26H65NO7Si6 |
| Derivative Molecular Weight: | 672.31 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 4.47 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 2.9 KB |
| mzML formatted file (MZML) | Download file | 9.36 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [04ddee98-a487-40f5-ad59-dc31759ffcce ]