BMDBP02949 (Synaptojanin-1) Metabolite Associations
Displaying all 6 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000968 | 1D-Myo-inositol 1,4-bisphosphate | 47055-78-7 | C6H14O12P2 | 340.1157 339.996048936 | Not Available | |
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0001059 | Inositol 1,3,4,5-tetraphosphate | 102850-29-3 | C6H16O18P4 | 500.0755 499.928709756 | Not Available | |
| BMDB0001143 | Inositol 1,3,4-trisphosphate | 98102-63-7 | C6H15O15P3 | 420.0956 419.962379346 | Not Available | |
| BMDB0001498 | Inositol 1,4,5-trisphosphate | 88269-39-0 | C6H15O15P3 | 420.0956 419.962379346 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 6 metabolite protein links