BMDBP01617 (Collectin-43) Metabolite Associations
Displaying all 9 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000122 | D-Glucose | 50-99-7 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000143 | D-Galactose | 59-23-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000163 | D-Maltose | 69-79-4 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0000169 | D-Mannose | 3458-28-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000174 | L-Fucose | 2438-80-4 | C6H12O5 | 164.1565 164.068473494 | Not Available | |
| BMDB0000186 | Alpha-Lactose | 63-42-3 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0000212 | N-Acetylgalactosamine | 1811-31-0 | C8H15NO6 | 221.2078 221.089937217 | Not Available | |
| BMDB0000215 | N-Acetyl-D-glucosamine | C8H15NO6 | 221.2078 221.089937217 | Not Available | ||
| BMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available |
Displaying all 9 metabolite protein links