| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:41:25 UTC |
|---|
| Update Date | 2020-05-21 16:28:06 UTC |
|---|
| BMDB ID | BMDB0007640 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0) |
|---|
| Description | DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2], also known as dg(22:1(13z)/22:4(7z,10z,13z,16z)/0:0)[iso2] or DG(22:1/22:4), belongs to the class of organic compounds known as 1,2-dg(22:1(13z)/22:4(7z,10z,13z,16z)/0:0)[iso2]s. These are dg(22:1(13z)/22:4(7z,10z,13z,16z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is involved in a couple of metabolic pathways, which include phosphatidylethanolamine biosynthesis pe(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)) pathway and de novo triacylglycerol biosynthesis TG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/22:5(4Z,7Z,10Z,13Z,16Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Diacylglycerol(22:1/22:4) | HMDB | | 1-Erucoyl-2-adrenoyl-sn-glycerol | HMDB | | Diglyceride | HMDB | | DG(22:1/22:4) | HMDB | | DG(44:5) | HMDB | | Diacylglycerol | HMDB | | Diacylglycerol(44:5) | HMDB | | DAG(22:1/22:4) | HMDB | | 1-(13Z-Docosenoyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | HMDB | | DAG(44:5) | HMDB | | DG(22:1(13Z)/22:4(7Z,10Z,13Z,16Z)/0:0) | Lipid Annotator |
|
|---|
| Chemical Formula | C47H82O5 |
|---|
| Average Molecular Weight | 727.151 |
|---|
| Monoisotopic Molecular Weight | 726.616225734 |
|---|
| IUPAC Name | (2S)-1-[(13Z)-docos-13-enoyloxy]-3-hydroxypropan-2-yl (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C47H82O5/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-35-37-39-41-46(49)51-44-45(43-48)52-47(50)42-40-38-36-34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h12,14,17-20,24,26,30,32,45,48H,3-11,13,15-16,21-23,25,27-29,31,33-44H2,1-2H3/b14-12-,19-17-,20-18-,26-24-,32-30-/t45-/m0/s1 |
|---|
| InChI Key | BURCQDGCWPFHHR-MITNHONLSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000000900-aa684ea5cc6c399a8aa0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052t-0009000400-20da6673d4417187c225 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000n-0009000400-a23ad123d08bb918959d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-004i-2129020700-6f6bbfd8b85e52de9e7e | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01b9-1009000000-79ac5067d3df5ab6254d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-014i-1119000000-3b1a3712abd9f53e9526 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0000000900-b2fdc7efe6f34978ef3b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-0000000900-b2fdc7efe6f34978ef3b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03xr-0001900000-aa21ec79eb1317ebfbe5 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004r-1007200900-7d09dcd18a42ed624491 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-2009000000-7f8c8811a2be4cf2f982 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0019-2009000000-32f9cfdd6e7232bb755a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000000900-b0329d2fbde3d7843971 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052t-0009000400-0cb4b527bc0247c30c00 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000n-0009000400-9932168bff7e0eccdbf1 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|