| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:36:03 UTC |
|---|
| Update Date | 2020-05-21 16:27:58 UTC |
|---|
| BMDB ID | BMDB0007373 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0) |
|---|
| Description | DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2], also known as dg(20:0/20:4(5z,8z,11z,14z)/0:0)[iso2] or DAG(20:0/20:4), belongs to the class of organic compounds known as 1,2-dg(20:0/20:4(5z,8z,11z,14z)/0:0)[iso2]s. These are dg(20:0/20:4(5z,8z,11z,14z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0)[iso2] is involved in the metabolic pathway called phosphatidylcholine biosynthesis PC(20:0/20:4(5Z,8Z,11Z,14Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1,2-DG 20:0/20:4(omega-6) | ChEBI | | 1-Arachidoyl-2-arachidonoyl-sn-glycerol | ChEBI | | 1-Eicosanoyl-2-(5Z,8Z,11Z,14Z)-eicosatetraenoyl-sn-glycerol | ChEBI | | 1-Eicosanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol | ChEBI | | 1-Icosanoyl-2-(5Z,8Z,11Z,14Z)-icosatetraenoyl-sn-glycerol | ChEBI | | DAG(20:0/20:4) | ChEBI | | DAG(20:0/20:4N6) | ChEBI | | DAG(20:0/20:4OMEGA6) | ChEBI | | DAG(40:4) | ChEBI | | DG(20:0/20:4) | ChEBI | | DG(20:0/20:4/0:0) | ChEBI | | DG(20:0/20:4N6) | ChEBI | | DG(20:0/20:4OMEGA6) | ChEBI | | DG(40:4) | ChEBI | | Diacylglycerol(20:0/20:4) | ChEBI | | Diacylglycerol(20:0/20:4n6) | ChEBI | | Diacylglycerol(20:0/20:4omega6) | ChEBI | | Diacylglycerol(40:4) | ChEBI | | 1-Arachidonyl-2-arachidonoyl-sn-glycerol | HMDB | | Diglyceride | HMDB | | Diacylglycerol | HMDB | | DG(20:0/20:4(5Z,8Z,11Z,14Z)/0:0) | Lipid Annotator, ChEBI |
|
|---|
| Chemical Formula | C43H76O5 |
|---|
| Average Molecular Weight | 673.0605 |
|---|
| Monoisotopic Molecular Weight | 672.569275542 |
|---|
| IUPAC Name | (2S)-1-hydroxy-3-(icosanoyloxy)propan-2-yl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCCCCCCCC)OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C43H76O5/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-35-37-42(45)47-40-41(39-44)48-43(46)38-36-34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h12,14,18,20,24,26,30,32,41,44H,3-11,13,15-17,19,21-23,25,27-29,31,33-40H2,1-2H3/b14-12-,20-18-,26-24-,32-30-/t41-/m0/s1 |
|---|
| InChI Key | OUGXERRDRINUQU-AICYSBPGSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-014i-3094112000-0708639594e111a0ba2b | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-07p1-1089005000-3df06ce992f1ab964f87 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014s-2094001000-41fd7576ec94655e18f3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0gba-1093021000-f165689d9470f09d4832 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03kc-0049003000-dac3a755b1ac54605a00 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-03dl-1059000000-597d3dd5488412b8e02a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-03dl-4059000000-621f7665e06a1f63733c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-7879d85c13086e66b079 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-09k9-0009004000-c2fcf1124137c932a0c3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-04i3-0009004000-f29f052049acd35f1947 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0000009000-d45cdcefb72f30be67fc | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-0000009000-d45cdcefb72f30be67fc | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001o-0009000000-e6c563422fc7320e75bb | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00di-1007009000-9f9229adab9de18177dd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-03di-2029001000-d6de75c3423703ff9932 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0r03-2049000000-84c85cea711b407eaaa4 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-01w0-2097027000-593e4b0bb0a9f73fcbd4 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01pa-2195001000-707b41356060099a2600 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-06ri-3269000000-b7ed1c106a322b9a1904 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|