| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:30:57 UTC |
|---|
| Update Date | 2020-05-21 16:27:41 UTC |
|---|
| BMDB ID | BMDB0007118 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0) |
|---|
| Description | DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2], also known as dg(16:0/22:4(7z,10z,13z,16z)/0:0)[iso2] or DAG(16:0/22:4), belongs to the class of organic compounds known as 1,2-dg(16:0/22:4(7z,10z,13z,16z)/0:0)[iso2]s. These are dg(16:0/22:4(7z,10z,13z,16z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] is involved in the metabolic pathway called phosphatidylcholine biosynthesis PC(16:0/22:4(7Z,10Z,13Z,16Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-Hexadecanoyl-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ChEBI | | DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0)[iso2] | ChEBI | | DG(16:0/22:4/0:0) | ChEBI | | DAG(16:0/22:4) | Lipid Annotator, HMDB | | Diacylglycerol(16:0/22:4) | Lipid Annotator, HMDB | | DG(16:0/22:4) | Lipid Annotator, HMDB | | DG(38:4) | Lipid Annotator, HMDB | | Diglyceride | Lipid Annotator, HMDB | | DAG(38:4) | Lipid Annotator, HMDB | | Diacylglycerol | Lipid Annotator, HMDB | | 1-palmitoyl-2-adrenoyl-sn-glycerol | Lipid Annotator, HMDB | | Diacylglycerol(38:4) | Lipid Annotator, HMDB | | DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0) | Lipid Annotator | | DAG(16:0/22:4N6) | HMDB | | DAG(16:0/22:4W6) | HMDB | | DG(16:0/22:4N6) | HMDB | | DG(16:0/22:4W6) | HMDB | | Diacylglycerol(16:0/22:4n6) | HMDB | | Diacylglycerol(16:0/22:4W6) | HMDB |
|
|---|
| Chemical Formula | C41H72O5 |
|---|
| Average Molecular Weight | 645.0074 |
|---|
| Monoisotopic Molecular Weight | 644.537975414 |
|---|
| IUPAC Name | (2S)-1-(hexadecanoyloxy)-3-hydroxypropan-2-yl (7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C41H72O5/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-24-26-28-30-32-34-36-41(44)46-39(37-42)38-45-40(43)35-33-31-29-27-25-23-16-14-12-10-8-6-4-2/h11,13,17-18,20-21,24,26,39,42H,3-10,12,14-16,19,22-23,25,27-38H2,1-2H3/b13-11-,18-17-,21-20-,26-24-/t39-/m0/s1 |
|---|
| InChI Key | OJVQSHJQMGRSFT-GPQLOSGLSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(16:0/22:4(7Z,10Z,13Z,16Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-95fbf87a917206c0d785 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03g0-0009004000-90cb38b55982df3b243c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03dr-0009004000-a51c29d6422ad70f61ec | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014s-2019025000-f430328105191d0af01a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0670-3049010000-c282b2f5e5b6304fcf3b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-05n0-3319100000-a3d7ab3481a1709218dd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-610d69bd413f2e15b4e0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014i-0000009000-610d69bd413f2e15b4e0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03e0-0019701000-9f833186117ec0a46afc | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0006-1035009000-742ebce0992d61f59f77 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-3093000000-de99ef0cd998ad7d985a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a5i-4196000000-7a903f547ec0481761e9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-801cc9a5b0cfe9270f30 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03g0-0009004000-000e75ce573aa95ce359 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03dr-0009004000-add10f85f4f59adc6b49 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|