Showing metabocard for Quinone (BMDB0003364)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2016-09-30 23:04:01 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2020-05-21 16:28:35 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMDB ID | BMDB0003364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Quinone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quinone, also known as benzoquinone or 1,4-benzochinon, belongs to the class of organic compounds known as p-benzoquinones. These are benzoquinones where the two C=O groups are attached at the 1- and 4-positions, respectively. Quinone is an extremely weak basic (essentially neutral) compound (based on its pKa). Quinone exists in all living species, ranging from bacteria to humans. Quinone is a potentially toxic compound. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C6H4O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 108.0948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 108.021129372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | cyclohexa-2,5-diene-1,4-dione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | quinone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 106-51-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | O=C1C=CC(=O)C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C6H4O2/c7-5-1-2-6(8)4-3-5/h1-4H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | AZQWKYJCGOJGHM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as p-benzoquinones. These are benzoquinones where the two C=O groups are attached at the 1- and 4-positions, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Carbonyl compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | P-benzoquinones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic homomonocyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0003364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | FDB005755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 4489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C00472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | P-BENZOQUINONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | 1,4-Benzoquinone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | 6905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 4650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Harman, Robert E.; Cason, James. The preparation of quinones from p-aminophenols obtained by electrolytic reduction of aromatic nitro compounds. Journal of Organic Chemistry (1952), 17 1058-62. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Not Available
- Gene Name:
- Not Available
- Uniprot ID:
- Q29437
- Molecular weight:
- 84757.0
- General function:
- Energy production and conversion
- Specific function:
- Not Available
- Gene Name:
- GPD2
- Uniprot ID:
- A6QLU1
- Molecular weight:
- 80763.0
Reactions
| Glycerol 3-phosphate + Quinone → Dihydroxyacetone phosphate + Hydroquinone | details |
| Dihydroxyacetone phosphate + Quinone → Glycerol 3-phosphate + Hydroquinone | details |
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Cell adhesion protein that participates in lymphocyte recirculation by mediating the binding of lymphocytes to peripheral lymph node vascular endothelial cells in an L-selectin-independent fashion. Has a monoamine oxidase activity (By similarity).
- Gene Name:
- AOC3
- Uniprot ID:
- Q9TTK6
- Molecular weight:
- 84500.0
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Not Available
- Gene Name:
- Not Available
- Uniprot ID:
- O46406
- Molecular weight:
- 84883.0
- General function:
- Energy production and conversion
- Specific function:
- Core subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I) that is believed to belong to the minimal assembly required for catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone.
- Gene Name:
- NDUFS7
- Uniprot ID:
- P42026
- Molecular weight:
- 23771.0
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Not Available
- Gene Name:
- AOC1
- Uniprot ID:
- Q3MHQ1
- Molecular weight:
- 85533.0
- General function:
- Energy production and conversion
- Specific function:
- Core subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I) that is believed to belong to the minimal assembly required for catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone.
- Gene Name:
- NDUFS2
- Uniprot ID:
- P17694
- Molecular weight:
- 52556.0
- General function:
- Involved in copper ion binding
- Specific function:
- This is a copper-containing oxidase that functions in the formation of pigments such as melanins and other polyphenolic compounds. Catalyzes the initial and rate limiting step in the cascade of reactions leading to melanin production from tyrosine. In addition to hydroxylating tyrosine to DOPA (3,4-dihydroxyphenylalanine), also catalyzes the oxidation of DOPA to DOPA-quinone, and possibly the oxidation of DHI (5,6-dihydroxyindole) to indole-5,6 quinone.
- Gene Name:
- TYR
- Uniprot ID:
- Q8MIU0
- Molecular weight:
- 60304.0
Reactions
| 2 Hydroquinone + Oxygen →2 Quinone +2 Water | details |
- General function:
- Energy production and conversion
- Specific function:
- Not Available
- Gene Name:
- NDUFS7
- Uniprot ID:
- A8WFQ0
- Molecular weight:
- 20122.0