BMDB0001416 (Pantetheine 4'-phosphate) Protein Associations
Displaying all 6 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00368 | Fatty acid synthase | Q71SP7 | FASN | Enzyme | Not Available | |
| BMDBP01088 | Acyl carrier protein, mitochondrial | P52505 | NDUFAB1 | Enzyme | Not Available | |
| BMDBP01212 | Pantothenate kinase 3 | Q08DA5 | PANK3 | Enzyme | Not Available | |
| BMDBP02891 | Phosphopantothenoylcysteine decarboxylase | Q58DB8 | PPCDC | Enzyme | Not Available | |
| BMDBP02892 | Dephospho-CoA kinase domain-containing protein | Q3ZBS0 | DCAKD | Enzyme | Not Available | |
| BMDBP03188 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | P15396 | ENPP3 | Enzyme | Not Available |
Displaying all 6 metabolite protein links