Showing metabocard for Phosphohydroxypyruvic acid (BMDB0001024)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2016-09-30 22:40:04 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2020-05-21 16:28:59 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMDB ID | BMDB0001024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Phosphohydroxypyruvic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Phosphohydroxypyruvic acid, also known as 3-phosphooxypyruvate or hydroxypyruvic acid phosphate, belongs to the class of organic compounds known as glycerone phosphates. These are organic compounds containing a glycerone moiety that carries a phosphate group at the O-1 or O-2 position. Phosphohydroxypyruvic acid is a moderately acidic compound (based on its pKa). Phosphohydroxypyruvic acid exists in all living species, ranging from bacteria to humans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C3H5O7P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 184.0414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 183.977289026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 2-oxo-3-(phosphonooxy)propanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | phosphohydroxypyruvate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 3913-50-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | OC(=O)C(=O)COP(O)(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C3H5O7P/c4-2(3(5)6)1-10-11(7,8)9/h1H2,(H,5,6)(H2,7,8,9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | LFLUCDOSQPJJBE-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as glycerone phosphates. These are organic compounds containing a glycerone moiety that carries a phosphate group at the O-1 or O-2 position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Carbonyl compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Glycerone phosphates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0001024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | FDB022377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | C00019657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C03232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | 3-P-HYDROXYPYRUVATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | 41453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Phosphohydroxypyruvic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | 484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 30933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Coenzyme transport and metabolism
- Specific function:
- Catalyzes the reversible oxidation of 3-phospho-D-glycerate to 3-phosphonooxypyruvate, the first step of the phosphorylated L-serine biosynthesis pathway. Also catalyzes the reversible oxidation of 2-hydroxyglutarate to 2-oxoglutarate and the reversible oxidation of (S)-malate to oxaloacetate.
- Gene Name:
- PHGDH
- Uniprot ID:
- Q5EAD2
- Molecular weight:
- 56452.0
Reactions
| 3-Phosphoglyceric acid + NAD → Phosphohydroxypyruvic acid + NADH | details |