BMDB0000929 (L-Tryptophan) Protein Associations
Displaying all 5 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00012 | Tryptophan 2,3-dioxygenase | Q2KIQ5 | TDO2 | Enzyme | Not Available | |
| BMDBP00928 | Tryptophan--tRNA ligase, cytoplasmic | P17248 | WARS1 | Enzyme | Not Available | |
| BMDBP00929 | Tryptophan--tRNA ligase, mitochondrial | Q3T099 | WARS2 | Enzyme | Not Available | |
| BMDBP02160 | Blood-brain barrier large neutral amino acid transporter | Q9TU26 | SLC7A5 | Enzyme | Not Available | |
| BMDBP00936 | Aromatic-L-amino-acid decarboxylase | P27718 | DDC | Enzyme | Not Available |
Displaying all 5 metabolite protein links